Strong Neodymium Rectangular Pot Magnets 40x13.5x5mm with Counterbore, Countersunk Hole

Item Code: CUP-K40

LOADING IMAGES
Description

40 x 13.5 x 5 mm channel magnet with two countersunk holes (w/ 2x 3.3mm c/sunk holes), magnet made of neodymium, pot made of steel, strength approx. 17 kgs

Item code
CUP-K40

further product details

Item Code Length x Width x Thickness Borehole Countersinking Distance between centres Power
kgs
CUP-K10 10 x 13.5 x 5 3.3 6.5 / 4
CUP-K15 15 x 13.5 x 5 3.3 6.5 / 7
CUP-K20 20 x 13.5 x 5 3.3 6.5 / 8
CUP-K30 30 x 13.5 x 5 3.3 6.5 / 16
CUP-K40 40 x 13.5 x 5 3.3 6.5 30 17
CUP-K50 50 x 13.5 x 5 3.3 6.5 40 27
CUP-K60 60 x 13.5 x 5 3.3 6.5 50 30
CUP-K80 80 x 13.5 x 5 3.3 6.5 70 33
CUP-K100 100 x 13.5 x 5 3.3 6.5 90 36
CUP-K120 120 x 13.5 x 5 3.3 6.5 110 40
Item Code Length x Width x Thickness Borehole Countersinking Distance between centres Power
kgs